Compare Products: Office Stationery
Compare every product in this category side by side. Tick two or more products and press Compare selected for a detailed comparison, or filter and sort the table to find the right product.
| Select | Product | Item Code | Category | Item Classification | Printer Type | Paper Weight | Product Size | Brand Range | Number of Parts | Number of Sets per Box | Number of Boxes per Carton | Film Thickness | Size (Width x Height) in mm | Roll Width | Core Size | Packs per Carton | Pack Colour | Sealing Side | Other Side | Pouches per Pack | Applications | Number of Sheets per Packet | Number of Rolls per Carton | Roll Length | Common Size Name | Number of Rolls per Packet | Material | Roll Diameter | Base Material | Laminator Type | Features | Size (Width x Height) in inch | Number of Packets per Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A4LPT-100S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 210 x 297 | – | – | 25 | – | – | – | – | – | 100 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| A4LPTIP-250S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 210 x 297 | – | – | 10 | – | – | – | – | – | 250 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| A3LPT-100S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 297 x 420 | – | – | 10 | – | – | – | – | – | 100 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| A3LPTIP-250S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 297 x 420 | – | – | 6 | – | – | – | – | – | 250 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| LSLPT-100S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 215.90 x 355.60 | – | – | 25 | – | – | – | – | – | 100 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| LSLPTIP-250S | Tracing Paper | Tracing Sheets | – | – | – | – | – | – | – | – | 215.90 x 355.60 | – | – | 10 | – | – | – | – | – | 250 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| RT952445-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 610 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT953645-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT952450-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 610 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT953650-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT954018 | Tracing Paper | Tracing Paper Roll | CAD/CAM plotters | – | – | – | – | – | – | – | – | 1016 mm (40 in) | Core Less | – | – | – | – | – | CAD, CAM and drawing | – | – | 18 m | – | – | Translucent tracing paper | – | – | – | – | – | – | Get a quote | ||
| RT951245-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 304.8 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT954245-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 1066 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT954250-2 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 1066 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT9524100-3 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| RT9536100-3 | Tracing Paper | Tracing Roll | – | – | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-80-30545 | Paper Rolls | Plotter Roll | – | 80 gsm | – | – | – | – | – | – | – | 305 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-80-45745 | Paper Rolls | Plotter Roll | – | 80 gsm | – | – | – | – | – | – | – | 457 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-80-61045 | Paper Rolls | Plotter Roll | – | 80 gsm | – | – | – | – | – | – | – | 610 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-80-91445 | Paper Rolls | Plotter Roll | – | 80 gsm | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-80-106545 | Paper Rolls | Plotter Roll | – | 80 gsm | – | – | – | – | – | – | – | 1065 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-90-61040 | Paper Rolls | Plotter Roll | – | 90 gsm | – | – | – | – | – | – | – | 610 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-90-91440 | Paper Rolls | Plotter Roll | – | 90 gsm | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-90-91445 | Paper Rolls | Plain Paper Roll (Plotter) | Inkjet plotters, copiers | 90 gsm | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 6 | 45 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-90-91450 | Paper Rolls | Plain Paper Roll (Plotter) | Inkjet plotters, copiers | 90 gsm | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 6 | 50 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-100-61030 | Paper Rolls | Plain Paper Roll (Plotter) | Inkjet plotters, copiers | 100 gsm | – | – | – | – | – | – | – | 610 mm | 2 in (50.8 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 8 | 30 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC2-100-91430 | Paper Rolls | Plain Paper Roll (Plotter) | Inkjet plotters, copiers | 100 gsm | – | – | – | – | – | – | – | 914 mm | 2 in (50.8 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 6 | 30 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-305100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 305 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 8 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-457100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 457 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 8 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-610100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-841100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 841 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-914100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-1065100 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 1065 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 100 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-610150 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 2 | 150 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-841150 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 841 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 2 | 150 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-80-914150 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 80 gsm | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 2 | 150 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-90-61090 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 90 gsm | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 90 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-90-610135 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 90 gsm | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 2 | 90 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-90-91490 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 90 gsm | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 90 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-90-914135 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 90 gsm | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 2 | 90 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-100-61070 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 100 gsm | – | – | – | – | – | – | – | 610 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 70 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| PPC3-100-91470 | Paper Rolls | Plain Paper Roll (Copier) | Wide-format copiers and plotters | 100 gsm | – | – | – | – | – | – | – | 914 mm | 3 in (76.2 mm) | – | – | – | – | – | CAD drawings, engineering and architectural prints | – | 4 | 70 m | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CT75 | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A4 (210 x 297) mm | – | – | – | – | 75 micron | – | – | – | 20 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| CT100 | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A4 (210 x 297) mm | – | – | – | – | 100 micron | – | – | – | 15 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| CT125 | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A4 (210 x 297) mm | – | – | – | – | 125 micron | – | – | – | 15 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| CT175-100S | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A4 (210 x 297) mm | – | – | – | – | 175 micron | – | – | – | 10 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| A3CT100-100S | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A3 (297 x 420) mm | – | – | – | – | 100 micron | – | – | – | 8 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| A3CT175-100S | OHP | OHP Transparency Film | Laser and inkjet printers (check film type) | – | A3 (297 x 420) mm | – | – | – | – | 175 micron | – | – | – | 8 | – | – | – | – | Presentations, binding covers | 100 | – | – | – | – | Polyester film, interleaved | – | – | – | – | – | – | Get a quote | ||
| 231Y | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 50.8 x 76.2 | – | – | 150 | – | – | – | – | – | x | – | – | – | – | – | – | – | – | – | 2 x 3 | 24 | Get a quote | ||
| 331Y | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 76.2 x 76.2 | – | – | 100 | – | – | – | – | – | x | – | – | – | – | – | – | – | – | – | 3 x 3 | 24 | Get a quote | ||
| 341Y | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 100 x 75 | – | – | 75 | – | – | – | – | – | x | – | – | – | – | – | – | – | – | – | 4 x 3 | 24 | Get a quote | ||
| 351Y | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 125 x 75 | – | – | 60 | – | – | – | – | – | x | – | – | – | – | – | – | – | – | – | 5 x 3 | 24 | Get a quote | ||
| PM31380S | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 25 x 76 | – | – | 100 | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | 1 x 3 | 24 | Get a quote | ||
| PM31340S | Sticky Pads | Sticky Pads | – | – | – | – | – | – | – | – | 25 x 76 | – | – | 100 | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | 1 x 3 | 24 | Get a quote | ||
| CEN-801-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Century | 1 | 1000 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-802-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Century | 2 | 500 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-803-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Century | 3 | 250 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-804-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Century | 4 | 250 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1321-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Century | 1 | 1000 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1322-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Century | 2 | 500 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1323-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Century | 3 | 250 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1324-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Century | 4 | 250 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-801R-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 10 x 12 inch | Century | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1321R-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 15 x 12 inch | Century | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-801M-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 10 x 12 inch | Century | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| CEN-1321M-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 15 x 12 inch | Century | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-801-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 1 | 1000 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-802-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 2 | 500 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-803-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 3 | 250 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-804-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 4 | 250 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1321-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 1 | 1000 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1322-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 2 | 500 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1323-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 3 | 250 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1324-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 4 | 250 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-801R-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 10 x 12 inch | Datapak | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1321R-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 15 x 12 inch | Datapak | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-801M-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 10 x 12 inch | Datapak | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-1321M-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 15 x 12 inch | Datapak | 1 | 1000 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-6121-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 12 inch | Datapak | 1 | 1000 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-6122-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 12 inch | Datapak | 2 | 500 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-5121-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 5 x 12 inch | Datapak | 1 | 1000 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-5122-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 5 x 12 inch | Datapak | 1 | 500 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-681-1000S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 8 inch | Datapak | 1 | 1000 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-682-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 8 inch | Datapak | 2 | 500 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-683-250S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 8 inch | Datapak | 3 | 250 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-8101-100S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 8 x 10 inch | Datapak | 1 | 100 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| DPK-8102-500S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 8 x 10 inch | Datapak | 2 | 500 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 801BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 1 | 800 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 802BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 2 | 800 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 803BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 3 | 800 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 804BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 10 x 12 inch | Datapak | 4 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1321BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 1 | 800 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1322BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 2 | 800 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1323BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 3 | 800 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1324BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 15 x 12 inch | Datapak | 4 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 801RBSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 10 x 12 inch | Datapak | 1 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1321RBSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 70 gsm | 15 x 12 inch | Datapak | 1 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 801MBSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 10 x 12 inch | Datapak | 1 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 1321MBSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 80 gsm | 15 x 12 inch | Datapak | 1 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 6121BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 12 inch | Datapak | 1 | 800 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 6122BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 6 x 12 inch | Datapak | 2 | 800 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 5121BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 5 x 12 inch | Datapak | 1 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
| 5122BSPDK-800S | Computer Stationery | Continuous Computer Stationery | Dot matrix and line printers | 60 gsm | 5 x 12 inch | Datapak | 2 | 800 | On request | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Get a quote | ||
